In the face of the law, there is no ignorance, once you commit an offence, you get the result immediately.
The Lagos Traffic Law regime is designed to protect law-abiding road users. It is also designed to ensure that those who flout any of its stipulations are made to face the consequences of their action so that they can be reformed and join the law-abiding group.
Traffic offences are called Strict Liability Offences: you do the offence, you pay the consequence. However, the traffic management regime is not designed to empower officials of any agency of the State to molest, intimidate, extort or make a lawbreaker out of any Lagos resident/stakeholder through the demanding and giving of bribes so as to avoid unsavoury situations.
These are the full list of the Lagos Traffic Offences and Penalties.
The Lagos Traffic Law regime is designed to protect law-abiding road users. It is also designed to ensure that those who flout any of its stipulations are made to face the consequences of their action so that they can be reformed and join the law-abiding group.
Traffic offences are called Strict Liability Offences: you do the offence, you pay the consequence. However, the traffic management regime is not designed to empower officials of any agency of the State to molest, intimidate, extort or make a lawbreaker out of any Lagos resident/stakeholder through the demanding and giving of bribes so as to avoid unsavoury situations.
These are the full list of the Lagos Traffic Offences and Penalties.
S/N | LAW/OFFENCES | FINE |
---|---|---|
1 | Driving without valid driver’s licence | Impound vehicle |
2 | Driving by under age 18 years | 30,000.00 fine |
3 | Driving with fake plate numbers | 30,000.00 , 3 yrs. in prison |
4 | Driving with forged particulars | 6 months in prison |
5 | Driving with fake driver’s licence | 6 months in prison |
6 | Driving without road worthiness | Impound vehicle |
7 | Driving only yellow | 80,000.00 Enforce painting |
8 | Driving with Hackney permit | Impound vehicle |
9 | No display of Hackey permit | Impound vehicle |
10 | Kabu Kabu without permit | Impound vehicle |
11 | Disobeying LASTMA Office | 30,000.00/Impound vehicle |
12 | Neglect of Traffick direction light | 3 months in prison |
13 | Smoking while driving | 30,000.00/Impound vehicle |
14 | Physical assault traffic officer | 50,000.00/6 months in prison |
15 | Driving without full light | 50,000.00 |
16 | Driving with worn out Tyre | 30,000.00 |
17 | Driving without spare Tyre | 30,000.00 |
18 | Driving smoking vehicle | 30,000.00 |
19 | No fire Extinguisher | 30,000.00 |
20 | Broken windscreen | 30,000.00 |
21 | Tinted windscreen | 30,000.00 |
22 | Eating and driving with one hand | 3 months in prison |
23 | One way driving | 3 yrs. in prison |
24 | Driving without fasten seat belt | 30,000.00 |
25 | No painting a commercial vehicle approved colour | 50,000.00 |
26 | No car hire service permit | 1st 20,000.00, 2nd 30,000.00 Impound vehicle |
27 | Parking on yellow line on any public highway/illegal parking | 1st 20,000.00, subsequent 30,000.00 |
28 | Vehicle crossing double yellow line/center line | 1st 20,000.00, subsequent 30,000.00 |
29 | Staying within the yellow junction box (offside rule) | 1st 20,000.00, subsequent 30,000.00 |
30 | Failure to yield to right of the way of pedestrian at zebra crossing | 1st 20,000.00, subsequent 30,000.00 |
31 | Failure to give to traffic on the left at a round about | 1st 20,000.00, subsequent 30,000.00 |
32 | Driving on walkway or kerb | impound |
No comments:
Post a Comment
WE LOVE COMMENTS, POST A COMMENT