| S/N | NAME | REGISTRATION NUMBER | SEX |
| 1 | ABBAH ELEOJO PATIENCE | 55942433GE | |
| 2 | ABDUL VICTOR OSHO | 55512890EI | |
| 3 | ABDUL ABDUL-LATEEF | 55397170EF | |
| 4 | ABDULKADIR YUNUS ABDULLAHI | 55924396EJ | |
| 5 | ABDULSALAM MUSAH | 55921166DJ | |
| 6 | ABHULIMHEN LUCKY OSAZE | 55512405EI | |
| 7 | ABIJOGWU SOPHIA | 55880787CD | |
| 8 | ABIODUN AUGUSTINE IZUAGIE | 55864704GD | |
| 9 | ABOTUTU GOLDSON | 55891936EB | |
| 10 | ABU AYODELE ABDULSAMAD | 55920034EA | |
| 11 | ABU DAUDA OKIKIRI | 5668070BE | |
| 12 | ADAMS OMEIZA HARUNA | 56573235DB | |
| 13 | ADAMU MARYAM | 56622363IH | |
| 14 | ADAMU URERIMAM ASUPKURU | 55868283JD | |
| 15 | ADAMU LUCKY OSHOKHAI | 55924707IG | |
| 16 | ADEYEMI DEBORAH IDOWU | 55919274IJ | |
| 17 | ADJESEVIOMO JONATHAN AKPOSE | 56534862BB | |
| 18 | AFEIYE SUCCESS | 55073874DA | |
| 19 | AFERONKHAI ANTHONY | 55919641FF | |
| 20 | AGBAYEKHAI BATHOLOMEW AGBJOI | 55924169FB | |
| 21 | AGBELEYE AYODEJI BABATUNDE | 55920060FJ | |
| 22 | AGBOMAH ERNEST ENEOJOR | 55903155ED | |
| 23 | AGBOTA G EHIAMENTALOR | 55512077GC | |
| 24 | AGHANENU KELVIN IFEANYI | 55867782EE | |
| 25 | AGHEDO EKANIYERE CHRISTIAN | 55869792CI | |
| 26 | AGHWARHIEVWIE COLLINS AFOKOGHENE | 56847948AE | |
| 27 | AGONI KINGSLEY EROMOMENE | 55509767AI | |
| 28 | AGUNU GANIYU | 5592366JG | |
| 29 | AGWAMNU CHIBUNDU MARVELLOUS | 56677829EE | |
| 30 | AIFUWA JUNIOR MICHEAL | 55878787AJ | MALE |
| 31 | AIFUWA MICHEAL JUNIOR | 55878787AJ | |
| 32 | AIFUWA GODWIN OSAMUYIMEN | 55866197EG | |
| 33 | AIGBOJE KENNETH OJO | 55915960EA | |
| 34 | AILOKPEDE FATAI OHIOMOMOH | 55916096CA | |
| 35 | AIMHONUGBE VINCENT | 55881147BA | |
| 36 | AITOKHUEHI VICTOR | 55925548IF | |
| 37 | AIWANFO JUSTINA | 55871966AF | |
| 38 | AIYEDUN SAMSON OSAS | 55914925EB | |
| 39 | AIYENUBERUN STANLEY JUNIOR | 55892064EF | |
| 40 | AKHABUE MARTINS IYOGHIENGBE | 55934525CD | |
| 41 | AKHADELOR KENNEDY O | 55922163FF | |
| 42 | AKHIDELOR EMMANUEL | 56659501CJ | |
| 43 | AKHIDENOR Obehi Blessing | 55924310BG | |
| 44 | AKHIGBE VINCENT | 56366064GF | |
| 45 | AKOWE KINGSLEY | 55510019CI | |
| 46 | AKPOJEVWA ELOHOR MITCHELLE | 55496261HH | |
| 47 | AKUNA DANIEL | 56673795CB | |
| 48 | ALEMOH SOLOMON | 56028540FE | |
| 49 | ALEONOKHUA COLLINS OMOH | 55919214HF | |
| 50 | ALI ONYINNECHI JOY | 55876717BB | |
| 51 | ALIU ABDUL-KEBIR | 55914812IJ | |
| 52 | ALIU N ANAISHAT | 55921331CJ | |
| 53 | ALOBU MADUABUCHI NELSON | 55869857CH | |
| 54 | ALOKWE AUSNEL OSHIOMHO | 55917670FB | |
| 55 | AMADI NANCY OGECHI | 55896041EF | |
| 56 | AMAKORU TIMI NATHANIEL | 55901496HD | |
| 57 | ANEGBE EMMANUEL MOALUKHE | 55916204IE | |
| 58 | ANI CHUKWUDI MARTINS | 56818058EG | |
| 59 | ANOGHENA HOLINESS | 55918190ED | |
| 60 | ANTHONY AUGUSTINE | 55876290DB | |
| 61 | ANTHONY BENJAMIN | 55081416AF | |
| 62 | ARIKU PETER OSAZE | 55074148IB | |
| 63 | ASABOR CHERISH | 55923610HJ | |
| 64 | ASABOR CHERISH | 55923610HJ | |
| 65 | ASEGIEME IKPEMUSIMHE KELVIN | 56674978GB | |
| 66 | ASIA TALENT IMIONOFONA | 55880930HJ | |
| 67 | ATERE AIMALOHI JEDADAH | 55080549IE | |
| 68 | ATOE Osakpolor Joy | 55877107AF | |
| 69 | ATOGUN Faith Oghenevoke | 55902659HG | |
| 70 | ATUNUSHA MAXWELL | 55082603DD | |
| 71 | AUDU HARUNA | 55919165CI | |
| 72 | AWOLU ODIEOME JOSEPH | 55074346GJ | |
| 73 | AYE HARUNA | 55920637HE | |
| 74 | AYE ALILU | 55915833DD | |
| 75 | AYEMERE EMMANUEL | 55915983GI | |
| 76 | AYENI FRIDAY CHRISTIAN | 55915809AI | |
| 77 | AYODELE DAVID USENAYO | 55582914HI | |
| 78 | AZANOR PRECIOUS EMMANUEL | 55506217IF | |
| 79 | AZIDO JULIUS OLOKHIDE | 55074423DC | |
| 80 | AZONIM PRECIOUS CHIOMA | 55888973AG | |
| 81 | BALOGUN SEBASTINE | 55918878BG | |
| 82 | BALOGUN EMMANUEL | 55075300CA | |
| 83 | BAWA ABUBAKAR | 55074169BI | |
| 84 | BAZUAYE OSABOUHIEN | 55507251IH | |
| 85 | BRAIMAH M. AWELL | 55512573CJ | |
| 86 | BRAIMAH ABDUL-GANIYU | 55914930CG | |
| 87 | BUWA DALGLISH OMAGBITSE | 56846326CA | |
| 88 | BUWA DALGLISH OMAGBITSE | 56846326CA | |
| 89 | BUZUGBE CHIEMERI VICTOR | 55894285HF | |
| 90 | CHARLES PRINCE SOLOMON | 56008278CB | |
| 91 | CHUKWU Elizbeth Ukamaka | 55075495BH | |
| 92 | CHUKWUEMEKE CYNTHIA | 55887796EF | |
| 93 | COMPANY GOODMAN OGHENEVWEDE | 56840433EF | |
| 94 | DANIA MARTINS ODIJIE | 55921595BD | |
| 95 | DATTO IDONUAN | 55914389JH | |
| 96 | DIRISU ABDUL-AZIZ ETOKHANA | 55074769GB | |
| 97 | EBEHILE SYLVESTER WEZUBI | 55921639HF | |
| 98 | EBEREME JOHN TOBECHUKWU | 55920042BG | |
| 99 | EBIMAPADEI LAYEFA JUNIOR | 55899681IG | |
| 100 | EBIMAPADEL LAYEFA JUNIOR | 55899681IG | |
| 101 | EBOKA ISIOMA NAOMI | 55917290CH | |
| 102 | ECHE BENTAMIN | 55862440GF | |
| 103 | ECHEREOBIA CHIDINMA BLESSING | 55872434FG | |
| 104 | EDEH SAMUEL OKECHUKWU | 56533638JE | |
| 105 | EDEMATIE Oresteitemi Rhoda | 56842483AG | |
| 106 | EDWARD OKHEMUKHOKHO | 55915570EG | |
| 107 | EFOSA OSASERE BRIGHT | 55865649EB | |
| 108 | EGHAREVBA RUTH | 55868032HA | |
| 109 | EGHIABUMHE ATHANASIUS | 55915783IG | |
| 110 | EGHIABUMHE ATHANASIUS | 55915783IG | |
| 111 | EGUOAJE LYDIA ANITA | 55537194IA | |
| 112 | EHIKHAMHEN JOHNBULL | 55924916EB | |
| 113 | EHIMHEN PETER OSEMUDIAMHEN | 56677675CB | |
| 114 | EHIOSUN FESTUS | 56678136JD | |
| 115 | EHONDOR SUCCESS EFEWENKIEKIE | 55862273IB | |
| 116 | EIGBE Stanley | 56662501FA | |
| 117 | EIGBEGBEA SARAH ODION | 55895580HA | |
| 118 | EJEAGBASI HENRY CHINEDU | 55875091DJ | |
| 119 | EJECHI ONYEKA GIFT | 55494341BH | |
| 120 | EJIKEME CHIOMA KELVIN | 55457859EH | |
| 121 | EKHEOMO IDOWU DANIEL | 55872928CJ | |
| 122 | EKPE KINGSLEY MERRY | 55865792JH | |
| 123 | EKPE ANTHONY | 55087955HJ | |
| 124 | EKPENMWENYE SYLVESTER FAVOUR | 56209474GE | |
| 125 | EKUGUM PASCAL CHINEDU | 55888438FJ | |
| 126 | ELIAS PETER EJABU | 55878882BF | |
| 127 | ELIJAH ISRAEL | 55922449ha | |
| 128 | ELOGIE STANLEY OSHIOGHIMEYO | 55917170JG | |
| 129 | ELUEMELEM VICTOR | 55881071EE | |
| 130 | EMUOBONUVIE MERIT AGHOGHO | 56672218JG | |
| 131 | ENAHORO LEONORA OLOHITA | 55074280HD | |
| 132 | ENAWORU EMUEJE OLUWATOBI | 56842713JC | |
| 133 | ENEHIZENA BLESSED OSAKPOLOR | 55863813CA | |
| 134 | ENOBUN EMMANUEL OSE | 55866474II | |
| 135 | ENOGHASE FIDELIS | 55916016GG | |
| 136 | ENOMATE OGHENETEGA | 55033593HA | |
| 137 | ENOMATE OGHENETEGA | 55083593HA | |
| 138 | EROMOSELE ANSLEM OSEAHUMEN | 56680058FA | |
| 139 | EROMOSELE PROSPER OSEAHUMHEN | 55934428CD | |
| 140 | ERUKUNUAKPOR AKPESIRI FAITH | 56843415CD | |
| 141 | ESEILE SYLVESTER IDONUAH | 56253490DD | |
| 142 | ESELEBOR JENNIFER ITOHAN | 55075522DD | |
| 143 | ESMEH CHUKWUNALU PRECIOUS | 56661348BH | |
| 144 | ETHAGBHA STANLEY UDUKHOMOH | 55536295GB | |
| 145 | ETSUGABA OSIVUE EMMANUEL | 55918165CB | |
| 146 | EYAGHWOREFE COLLINS | 55495401DI | |
| 147 | EYAGWALEFE JEFFERY | 56674180DA | |
| 148 | EYANGO DEBORAH NINMOYENSOKO | 55067829CG | |
| 149 | EYELA MOSES TOJU | 55066176DI | |
| 150 | EYENMI PRINCE PADITEYE | 55634608AC | |
| 151 | EZE CHIGOZIE EMMANUEL | 56416609EB | |
| 152 | EZEJA CHIDERA ENDURANCE | 55894976DJ | |
| 153 | EZEJI Thankgod Kelechi | 55887900CE | |
| 154 | FAYOMI SOLOMON | 55923611HG | |
| 155 | FELIX ONOME | 56843329IH | |
| 156 | FIDELIS OGHENERO FRIDAY | 55916715AG | |
| 157 | FRANCIS COURAGE ASIMU | 56075722DB | |
| 158 | FRANCIS DANIEL | 559224404CF | |
| 159 | HALIDU ABDULRAHMAN OHIOS | 55917998DH | |
| 160 | HAMZAH IBRAHIM | 55084614BE | |
| 161 | HASSAN JEMILAH | 55514839CB | |
| 162 | HILLARY OKONKWOR | 55900873AC | |
| 163 | HONDA MARRIS RUKEWEL | 56013212GA | |
| 164 | IBEH ERNEST NMASOMA | 55065902IE | |
| 165 | IBONO DANIEL | 55901847IH | |
| 166 | IBRAHIM TUNDE UMORU | 55901178FH | |
| 167 | IBRAHIM MOHAMMED | 55890158EA | |
| 168 | IBRAHIM YAHAYA | 55514243GD | |
| 169 | IBUDE Osazee Justice | 55880978DC | |
| 170 | IDELE SIMON EFE | 55898876HG | |
| 171 | IDEMUDIA OSARENOMA ENDURANCE | 55861506FE | |
| 172 | IDOWU JULIET EFEARWE | 55074850BC | |
| 173 | IDUHOR SONIA BLESSING | 56669839FF | |
| 174 | IFIETEKHAI GENTLE ASEKHAME | 55917206IF | |
| 175 | IGBINEWEKA GLORY UYINON | 56572524DA | |
| 176 | IGBINOSUN EVANS AMADIN | 55866238CA | |
| 177 | IGENEBU JOHN OYASE | 55894330DH | |
| 178 | IGETEH ABUDURAZEEZ | 55922447HG | |
| 179 | IGHODARO Gracious Oghomwen | 55864716CH | |
| 180 | IGHOYIWI SMART OGHENEYOLE | 55835772EE | |
| 181 | IGUNBOR OSAKPOLOR | 55087793IA | |
| 182 | IGWE CHIKAODI FRANK | 55876807DC | |
| 183 | IHEMTUGE PHILIP | 55507561DA | |
| 184 | IHEMTUGE PHILIP | 55507561DA | |
| 185 | IJEBOR JUDE ODION | 56199002FC | |
| 186 | IJEGHEDE EBENEZER OSAREME | 55925632CH | |
| 187 | IKEKHUA EHIRHEMEN JEFFREY | 55635524GH | |
| 188 | IKHARENUAYE JOSEPH | 56844256CC | |
| 189 | IKPEFAN JOHN | 55924699BD | |
| 190 | IKPONMWENHI BEST AISOSA | 55869524FG | |
| 191 | ILAIDE EGHENAYAYORE PRINCESS | 55086795GH | |
| 192 | ILESO JOLLY IMONIKHE | 55924979EG | |
| 193 | ILESUNMI AKANDE FEMI | 55921430CD | |
| 194 | ILOGHO DAVID GEORGE | 55922351HD | |
| 195 | ILOSONNA KELLY DANIEL | 55916568FJ | |
| 196 | ILUOKHAUNO PETER ENEKE | 55074916AI | |
| 197 | IMASUEN EDWIN SUNDAY | 56809789CB | |
| 198 | IMHANMUODON MOSES | 55876144IB | |
| 199 | IMHANZE ERIC OSAGIE | 55512241FF | |
| 200 | IMHONMION COURAGE | 55867566BD | |
| 201 | IMOLEDE SAMSON AIGBODION | 55210329AF | |
| 202 | IMONDU FIDELIS OSIWI | 55525262ID | |
| 203 | IMONIKHE JOSHUA ILEVBABO | 55116109AH | |
| 204 | IMONIOVU OGHENERUKEVBE WISDOM | 56680168BB | |
| 205 | IMONITIE OSAZUWA | 55511847HD | |
| 206 | IMOODE DAVID | 55921872FF | |
| 207 | IMOUDU ERNEST | 55083469FE | |
| 208 | IMUEZEUA MARVELLOUS | 55868580HF | |
| 209 | INNOCENT IMOOJE | 55921597AH | |
| 210 | IRAOYA GODSLOVE | 56375437HG | |
| 211 | IREGHA SEFIAH YAHAYA | 55921059GJ | |
| 212 | IRETE STANLEY | 55925176DH | |
| 213 | IRIAH EHISUORIA EMMA | 55510519IA | |
| 214 | IRIAH Ehisuoria Emmanuel | 55510519IA | |
| 215 | IRIAREMIEN PRECIOUS OTAIGBE | 55514189DB | |
| 216 | ISHIEKWENE ONYEBUCHI LUCKY | 56680099CE | |
| 217 | ISIBOR EGHOSA PAUL | 55507603AB | |
| 218 | ITSEKURE ELIJAH .O. | 55074848BI | |
| 219 | IYAFEKHAI YINKA | 55915074HJ | |
| 220 | IYAMU OSARETIN GODSPOWER | 55862422CC | |
| 221 | IYAYI EVANS EHINOMEN | 55371286JH | |
| 222 | IYOBE FRIDAY | 55918015ID | |
| 223 | IYOHA SAMUEL UKOKHAKEH | 55523718EG | |
| 224 | IYOM CHUKWUNALU | 55084306GF | |
| 225 | IZEGBUNEM DANIEL NNABUNDO | 56669849CF | |
| 226 | IZIBILI JAMES VIRGO | 55918820JD | |
| 227 | IZINYON FLORENCE EBAHI | 55089091GG | |
| 228 | JATTO WISDOM AINA | 56680347FG | |
| 229 | JEKPE CYRIL | 55074917AF | |
| 230 | JIMOH HAFSAT OYIZA | 55924070FH | |
| 231 | JOSHUA OSARINMWIDA OSAGIODUWA | 55879046AI | |
| 232 | JULIUS JOSIAH ODION | 55923037FC | |
| 233 | JUMBO BASSEY | 56240782DG | |
| 234 | KADIRI KENNETH | 55923130GE | |
| 235 | KADIRI BRAIMAH | 55513972AD | |
| 236 | KADIRI SULEIMAN SAMSON | 56645740IH | |
| 237 | KADIRI NELSON AYETSORYA | 55918733GD | |
| 238 | KADIRI EMMANUEL IKPEMOHGENA | 55920420EG | |
| 239 | LAISI ABDULRAHMAN OHIKERE | 55924047CJ | |
| 240 | LAWANI ESOSA CLINTON | 55083984GB | |
| 241 | LAWANI ESOSA CLINTON | 55083984GB | |
| 242 | LAWRENCE MARY ENIOLA | 55924708ID | |
| 243 | LIAM Kennedy Terungwa | 55198594JG | |
| 244 | LODJE OTEKIRUAYE FRED | 55063832IG | |
| 245 | MACAULEY ELIZABETH OMONUA | 55074427CA | |
| 246 | MAMUDU ABDULAHI RAYMOND | 56605799BI | |
| 247 | MASHOOD FAITH SHUWA | 55922818DA | |
| 248 | MBAH JULIET AMARACHI | 55879516FD | |
| 249 | MOJU RUTH | 55900984FH | |
| 250 | MOMODU MUNET GOLDEN | 55917945AC | |
| 251 | MOMODU PRECIOUS EVANGEL | 55204917EC | |
| 252 | MOMOH SANI | 56533935HG | |
| 253 | MORRIS PAUL | 55188204DC | |
| 254 | MOSES AKPOGHENE AKPOS | 56839566CH | |
| 255 | MUJAIDU ISEME SEMIRA | 55075684DC | |
| 256 | MUSA CHRIS SUNDAY | 5515075IJ | |
| 257 | MUSA ALIYU | 55074890IG | |
| 258 | MUSA SUNDAY CHRIS | 55515075IJ | |
| 259 | MUSAH YUNUSA | 55924255IE | |
| 260 | MUTAIRU YUSUF | 55924397EG | |
| 261 | MUTARI MURITALA INNOCENT | 55921080AG | |
| 262 | NASIRU SUTANA | 55075226EI | |
| 263 | NDUKA GREAT IFEANYI | 55902339GG | |
| 264 | NNADI FRANCES | 55871787FH | |
| 265 | NWADIALI CHINEYE LOVELY | 56667834FG | |
| 266 | NWAEBIKIN PETER | 55888976JE | |
| 267 | NWAOGENE VICTOR OLUCHUKWU | 55922650EJ | |
| 268 | NWOSU NKIRU CHARITY | 56739507IG | |
| 269 | NZARIBE VICTOR | 55914963CE | |
| 270 | OBAH PROSPER SYLVESTER | 56144654DJ | |
| 271 | OBAKIZE REBECCA | 55914791FF | |
| 272 | OBAMILA BOSE ELLA | 55922939FF | |
| 273 | OBAREKI OGHENERO | 55901054EB | |
| 274 | OBASI ANDREW | 55512362IA | |
| 275 | OBAYAGBONA OSAYEMWENRE G | 55083515BD | |
| 276 | OBAZEE DAVID OSAZEE | 55085766FA | |
| 277 | OBHIOKHENAN CHRISTIANA O | 55514082GB | |
| 278 | OBI KINGSLEY | 56534441BD | |
| 279 | OBINOMEN JOHNBULL | 55509545JC | |
| 280 | OBOARELU OMOJADE JUDE | 56660720FI | |
| 281 | OBONAKOVWEN BLESSING | 55890918II | |
| 282 | OCHI EMEKE JEFFREY | 56610600GI | |
| 283 | ODAFEN ESTHER IKHUEMOISE | 55509315AG | |
| 284 | ODAGWE K. CONFIDENCE | 55920469JD | |
| 285 | ODARO DESTINY OSAYAWE | 55080158JD | |
| 286 | ODEDE STANLEY OROBOSA | 56847847BG | |
| 287 | ODIANOSE DOMINIC AKUGBE | 55923808GH | |
| 288 | ODIASE PROMISE | 55872376DG | |
| 289 | ODIGIE TIMOTHY OAMHEN | 56606386AD | |
| 290 | ODIGIE BENJAMIN IYOBOSA | 55082101IE | |
| 291 | ODIMMEGA FRANCIS | 56142378HH | |
| 292 | ODJEWVDJE ENDURANCE | 56673269EH | |
| 293 | ODOGBOR ABIGAIL | 55067616ID | |
| 294 | ODUWE IFECHUKWUKWUNI DERICKS | 56669434AJ | |
| 295 | OFFICE OGHENERIEBEORUE GODSWILL | 56847934BJ | |
| 296 | OFIRI CHIOMA JOY | 55922479HH | |
| 297 | OFORE DANIEL | 55917247FJ | |
| 298 | OGBALOR TEGA KENDRICK | 55174510ID | |
| 299 | OGBEIDE ONUWAMANGBE | 55867081BD | |
| 300 | OGBEMUDIA ELOGHOSA BRENDA | 55081108FG | |
| 301 | OGBENE HAPPINESS EBOSETALE | 56270321HH | |
| 302 | OGBIKO SILAAS MATHIAS | 55922130FH | |
| 303 | OGBOE CHRISTIAN OSARO | 55864663IJ | |
| 304 | OGBORO RAPHEAL OHIS | 55878957IB | |
| 305 | OGBU ONYEMAECHI JEREMIAH | 55075146JE | |
| 306 | OGENDEGBE RUTH FUNMILAYO | 55291144GA | |
| 307 | OGHENEVO ENDURANCE | 55874774CA | |
| 308 | OGHOMWENRIE ISOKEN | 55080111EA | |
| 309 | OGIEMWANYE PROSPER OSAHON | 55864836FF | |
| 310 | OGODU JANE ONUWA | 55892388ED | |
| 311 | OGORURE OGHALE PEACE | 55496231HA | |
| 312 | OHIOSUNMAN AGATHA | 55918110IJ | |
| 313 | OHIWERE HOPE EBUNOLUWA | 56825451IA | |
| 314 | OHWOKEVWO TEJIRI MARVELOUS | 56673601CB | |
| 315 | OJAKOVO EMMANUEL TEJIRI | 56660714HG | |
| 316 | OJEAMIAN JOSHUA | 56678288CF | |
| 317 | OJEMOLON JOHN OSEREMEN | 56677745AF | |
| 318 | OJO AISOSA MATTHEW | 55878242JC | |
| 319 | OJO STEPHEN | 55916777BE | |
| 320 | OJO OLUWASEUN JOHN | 55919370JC | |
| 321 | OKAISABOR OSAGIE EMMANUEL | 56824202EE | |
| 322 | OKARA ODEY DAVID | 55063135ED | |
| 323 | OKEDIGUN OMOH ROLAND | 56255459ED | |
| 324 | OKELEMAKA UNITY OYENMAKONOR | 56669031FE | |
| 325 | OKHAKHU ALEXANDER ESHIEMOGHIE | 55075582EH | |
| 326 | OKHUMATA BABATUNDE XTO | 55074929GG | |
| 327 | OKHUMATA DAVID | 55074920JD | |
| 328 | OKOJIE HENRY EHISOGIE | 55875502GH | |
| 329 | OKOKODO FAVOUR UFUOMA | 55890116GJ | |
| 330 | OKOLIE CHIEMELIE IGNETUS | 55024857CJ | |
| 331 | OKOMITETE FORTUNE OMAMUYOVWI | 55067820FD | |
| 332 | OKONUDO BLESSED EHIZOJIE | 56679664GI | |
| 333 | OKORO OGHENENYERHOVWO E | 55634498EB | |
| 334 | OKORO Ogbonnaya | 56674941HF | |
| 335 | OKORO DENNIS | 55828196HE | |
| 336 | OKORO CLINTON NNAMDI | 56022297GC | |
| 337 | OKOYE ABRAHAM CHIBUZOR | 55872464GD | |
| 338 | OKPALA BRIGHT | 55889744CB | |
| 339 | OKPOUDHU JULIET AJIRIOGHENE | 55902374FI | |
| 340 | OKUGBE TESSY AIREKPITAN | 55513649AC | |
| 341 | OKWOFIAGBE CHRISTIAN OKIEMUTE | 56841573CA | |
| 342 | OLADUNJOYE NEHEMIAH OMOKUDE | 55915152DJ | |
| 343 | OLAJEMEJI LUCKY | 55903674DI | |
| 344 | OLANIYI KEMI MONICA | 56840274DH | |
| 345 | OLIVETH REAGAN CHIWENDU | 55894112BC | |
| 346 | OLORUNJU SUNDAY ASENA | 55574238HI | |
| 347 | OMACHI MICHEAL OSHOKE | 55880594CA | |
| 348 | OMOAKE GABRIEL JESSE | 55921756BF | |
| 349 | OMOGIADE EFOMO | 55874948IA | |
| 350 | OMOHIMUA JOY OMOREBHE | 55078992AC | |
| 351 | OMOLOJA OMOKHAFE PETER | 55075638HD | |
| 352 | OMOMOH RAPHEAL PROGRESS | 55918324CJ | |
| 353 | OMONAYAJO Abdulazeez | 56513306HH | |
| 354 | OMONLUYI SARAH | 55509545JC | |
| 355 | OMONRIUKHUOMWAN BLESSING | 55873156CE | |
| 356 | OMOREGIE OGHOGHO STEPHENIE | 55080310CF | |
| 357 | OMORIAWO ENDURANCE INNOCENT | 55915578CC | |
| 358 | OMOROGBE FRANK OSAHUMEN | 55080734BE | |
| 359 | OMORUYI ITOHAN LOVETH | 55085854HH | |
| 360 | OMOTOSHO IBUKUN STEPHEN | 55922522EF | |
| 361 | ONAYEMI OLUWOLE HENRY | 56680555BE | |
| 362 | ONIMOWO ONESI ISRAEL | 55073923HH | |
| 363 | ONOYEYASAKPOR EMMANUEL | 56662772BD | |
| 364 | ONUWAJE MIRACLE ATIRE | 55063277AF | |
| 365 | ONWACHUMBA CHIOMA ANNA | 55005860IB | FEMALE |
| 366 | ONYETEM LORRINE | 55879952AG | |
| 367 | ONYEUKWU HOWARD | 56823721DC | |
| 368 | ORIAIKHI OSAROSEMWEN CHRISTIANA | 56660701BI | |
| 369 | ORIAKHI HARRISON | 55878025GE | |
| 370 | ORIE OSARO | 55892912CD | |
| 371 | OSABUOHIEN DANIEL | 55081115DF | |
| 372 | OSAGIE LUCKY OSAYANDE | 55915373FF | |
| 373 | OSAWARU PATRICK OSADOLOR | 55867365DE | |
| 374 | OSEJI CHINEDU CHIBOY | 55887559HH | |
| 375 | OSEMUDIAMEN EMMANUEL OKHAEFOR | 55510347BE | |
| 376 | OSHIOGBELE FAMOUS O | 55921633JD | |
| 377 | OSIBEMHE EMMANUEL | 56191303GD | |
| 378 | OSIFO OSAYANDE | 56678717JG | |
| 379 | OSIKWEMHE ESTHER BLESSING | 56624544ED | |
| 380 | OSUYA Onyekachukwu | 56676005IE | |
| 381 | OTAKPOR HAPPY | 56826031IG | |
| 382 | OVWIEMEDAYE SHAMMAH | 55940641AI | |
| 383 | OWHE PECULIAR | 56636080GE | |
| 384 | OYASE EMMANUEL ABRAHAM | 55089398BI | |
| 385 | OYEWUBA GODWIN | 55922202DF | |
| 386 | OYIBO CHRISTIAN IJIOMA | 55065842HA | |
| 387 | OYOTO ELVIS | 55922366CL | |
| 388 | OZEDU MARCEL OBEMHEN | 55514454BC | |
| 389 | PETERS CHIZOBA JACOB | 55920965GA | |
| 390 | PETERS OLUWOLE FEKE | 55917420CF | |
| 391 | PIUS IFEOLA AMNUSI PRAISE | 55862039AH | |
| 392 | SADO BLESSING | 55922789CA | |
| 393 | SADO BUHARI | 55915307FJ | |
| 394 | SAMSON SAMUEL JIYAH | 56167886IG | |
| 395 | SAMSON MONDAY KESTER | 55893831HJ | |
| 396 | SAMUEL THANKGOD | 55513157CD | |
| 397 | SAMUEL MESHACH EGBANINAMEH | 55873412DC | |
| 398 | SEGHOSIMHE OLIVER | 55917598HD | |
| 399 | SHAFERE SAMUEL | 56842019EA | |
| 400 | SHAIBU MOSHOOD JUNIOR | 55920748DC | |
| 401 | SHEGBENE PRECIOUS OGHENEVWATA | 56659386ID | |
| 402 | SILAS ABBEY JOSHUA | 56216842HG | |
| 403 | SOKPUWU ANDREW | 56659739JB | |
| 404 | SOLOBEN ABDULWAHAB BIGMAN | 55915582BA | |
| 405 | THOMAS TRACY OBASOHAN | 55082240FF | |
| 406 | UDEH CYNTHIA | 55081256JH | |
| 407 | UDUEFE ONORIODE CHARLES | 55065254II | |
| 408 | UGBO HENRY AKEBOR | 55510874IC | |
| 409 | UGBOH DESTINY | 55079435DB | |
| 410 | UGBOM IKECHUKWU ISAAC | 55066388IB | |
| 411 | UGHIOVBE GRACE OCHUWA | 55510479AG | |
| 412 | UHUMWANGHO OSAYUWAMEN JEFFERY | 55867889BE | |
| 413 | UJALELE IJEOGBE FAVOUR | 55513651JD | |
| 414 | UJENE OLUCHI GODSWILL | 55067230HH | |
| 415 | UKADIKE CHIYEM JEFFREY | 55068568EA | |
| 416 | UKPEBOR OSAGIE GODWIN | 55088539HD | |
| 417 | UKUTEGBE OVO JEASON | 55901993DH | |
| 418 | UMORU MARIAM HAPPY | 55515245GE | |
| 419 | UMORU HAMZA | 55918869ED | |
| 420 | UMORU HIKMAH | 55921544GJ | |
| 421 | UMOSABA MAGDALENE | 55514700FA | |
| 422 | UNUORHEE CHRISTOPHER PROMOTIOM | 55916368HH | |
| 423 | UNUORHEE CHRISTOPHER PROMOTIOM | 55917713BJ | |
| 424 | URHOBOGHARA VICTORY EMUOBOSA | 55634527FB | |
| 425 | UWALAKA TOBECHUKWU CYNTHIA | 55870813GJ | |
| 426 | WIILLIAMS PAUL OMOH | 56678721IE | |
| 427 | YAKUBU YUSUF | 56659224IE | |
| 428 | YAKUBU PEACE | 56556765GI | |
| 429 | YAKUBU SHAKA | 55514654JB | |
| 430 | YELUMOH DANIEL PEACE | 55863875CI | |
| 431 | YUSUF IBRAHIM | 55915632FE |
No comments:
Post a Comment
WE LOVE COMMENTS, POST A COMMENT