| S/N | NAME | REGISTRATION NUMBER | SEX |
| 1 | | | |
| 2 | ABADE OKIEMUTE DENNIS | 55891577FB | |
| 3 | ABBAS CHIGOZIEM PRINCE-WILL | 55896353HJ | |
| 4 | ABDUL ABDUL-LATEEF | 55397170EF | |
| 5 | ABDULLAHI ABUBAKAR BAMEYI | 55473302IE | |
| 6 | ABDULWASIU ABDULNAFIU JAFAR | 56660499EC | |
| 7 | ABIODUN OLADELE GIDEON | 56145965ID | |
| 8 | ABRAHAM JOSEPH OSHIOKE | 56035208DC | |
| 9 | ABU EBENEZER EHIJIATOR | 55514690IA | |
| 10 | ABUMERE ODION PAUL | 55868014CH | |
| 11 | ADAMS NELSON ESOSA | 56661889ED | |
| 12 | ADAMS PATRICK ENERO | 55915585AB | |
| 13 | ADAMU MICHAEL BENSHUMAH | 56243807HJ | |
| 14 | ADECHE SAMUEL | 55920891II | |
| 15 | ADECHE SAMUEL | 55920891II | |
| 16 | ADEKOLA SAMUEL | 55915571ED | |
| 17 | ADELABU THOMAS AWENEBE | 55916950HH | |
| 18 | ADELAKUN SUCCESS EBUMADA | 55921004EA | |
| 19 | ADEMUWAGUN ELISHA SEGUN | 55874630GE | |
| 20 | ADENIYI HARUNA | 55915635EF | |
| 21 | ADENIYI HARUNA | 55915635EF | |
| 22 | ADENOMOH GODWIN | 56119399EH | |
| 23 | ADEWOLE OMOTAYO | 55865369AI | |
| 24 | ADIZUO CHINEDU PRECIOUS | 55873557IC | |
| 25 | ADJARHO ANDREW OGAGA | 56533293GC | |
| 26 | ADOGIE JOY | 56086576GB | |
| 27 | AFAMEFUNE IFEANYI | 55514314EE | |
| 28 | AFOKEOGHENE YOLE JEDDYDIAH | 55873843JH | |
| 29 | AFOTAVWO LAWSON AVIGWERON | 56535451IH | |
| 30 | AGANMWONYI GOODLUCK OTAS | 55862223DH | |
| 31 | AGAZUMA CONVENANT IRABOR | 55506662BB | |
| 32 | AGBALE JOEL | 55515103AF | |
| 33 | AGBAREH OSAKPOLOR EPHRAIM | 55080824DF | |
| 34 | AGBINI EBRUPHIYO GODSBLESSING | 56672855CI | |
| 35 | AGBOMA UCHECHUKWU MANVIKS | 55608957DE | |
| 36 | AGBONA WISDOM OSAKPOLOR | 56669015AF | |
| 37 | AGBONA VICTORY | 55877853JF | |
| 38 | AGBONAYE VICTOR | 56679049HA | |
| 39 | AGBONIFO OSAKPOLOR ELLIOT | 55879317GI | |
| 40 | AGBUKE ARIERHI | 56660437DE | |
| 41 | AGHAHOWA AIMUANMWOSA | 55922635JE | |
| 42 | AGHEDO JERRY OSAS | 55879927IB | |
| 43 | AGHEDO ELVIS OSAKPOLOR | 55080265GD | |
| 44 | AGHIDI SYLVANUS SILAS | 55917730GF | |
| 45 | AGUARAYESA MICHEAL KEVWE | 56672913EI | |
| 46 | AGUDA SEGUN TOSIN | 55922063GE | |
| 47 | AHONSI ANTHONY OYAREBU | 56660515JB | |
| 48 | AIGBANGBEE HARRISON DESTINY | 55862142IG | |
| 49 | AIGBIREMOLEN PRINCELY O | 55063612GH | |
| 50 | AIGBOMIAN BLESSING STEPHEN | 55446570GB | |
| 51 | AIGBOVBIOSE BRIGHT | 56266925IA | |
| 52 | AIMUAMWOSA NOSA GODSTIME | 55876462JH | |
| 53 | AISAGBONHI BENJAMIN C | 55511254AJ | |
| 54 | AIWANFO SUCCESS EDOSA | 55086864FE | |
| 55 | AIYANYOR GOD'STIME EGHOSA | 55876215GC | |
| 56 | AIYOWIE EMMANUEL OSAHON | 55082024CE | |
| 57 | AIZEBEOJE FRANKLYN OAOLEI | 55876375GH | |
| 58 | AIZIBA EMMANUEL EROMOSELE | 55881005EI | |
| 59 | AIZODION VICTOR OSELUONAMEN | 55085256CI | |
| 60 | AJAKAIYE OMOKHOJE FRIDAY | 55075415GD | |
| 61 | AJAYI SEGUN | 55865926ID | |
| 62 | AJUKWU PROSPER CHUKWURINMA | 55896482IA | |
| 63 | AKAHOMHEN DANIEL | 55510622GC | |
| 64 | AKAHOMHEN JUSTICE OSEREMEN | 55874867DC | |
| 65 | AKANDE OINA CLEMENT | 55923154IJ | |
| 66 | AKEMU FREEDOM UWOMANO | 56826103GE | |
| 67 | AKHABUE OSAMUDIAMEN REYNOLD | 55880503AC | |
| 68 | AKHADEME IBUKUN GIFT | 55924587FI | |
| 69 | AKHATOR INNOCENT OSAMAJUMA | 55261379BI | |
| 70 | AKHERIALA OSAS GOODNESS | 56034494EA | |
| 71 | AKHIGBE PETER | 55940501EA | |
| 72 | AKHOBA OSIKHUEMHE EMMANUEL | 55922489EH | |
| 73 | AKINDELE KINGSLEY MONDAY | 55914353BB | |
| 74 | AKPAN UDUAK PAUL | 55172016JG | |
| 75 | AKPOCHA ROBINSON OGHENETEGA | 56687039FJ | |
| 76 | AKRE JESU-OVIE PATRICK | 55891995FI | |
| 77 | AKUGBE CORDILIA | 55880648FC | |
| 78 | AKUZA JUDE INEGBENEHI | 55918458BF | |
| 79 | ALABI FIDELIS O | 55915658HD | |
| 80 | ALAGU JOHN | 55084417CD | |
| 81 | ALAO ABASS AKOREDE | 56535022BG | |
| 82 | ALASA PAUL ESHIOGWEMOR | 55083533FG | |
| 83 | ALASAH JEMILATU EMIKE | 55507178BF | |
| 84 | ALBERT EBENEZER KANAYO | 55065707IH | |
| 85 | ALEMOH DANIEL MOSES | 55914328IG | |
| 86 | ALHASSAN FRIDAY UFEDOJO | 55861063CF | |
| 87 | ALI KING | 55172521DG | |
| 88 | ALI MULLIANA MATTHEW | 55915247EF | |
| 89 | ALI MULLIANA MATTHEW | 55915247EF | |
| 90 | ALIU AMBROSE OSIAVWEME | 56845370HF | |
| 91 | ALOBU MADUABUCHI NELSON | 55869857CH | |
| 92 | ALUFOHAI IHIANBAVAE JEREMIAH | 55085022FB | |
| 93 | AMASUNYA BRIGHT | 56679271ID | |
| 94 | AMAYO MONDAY ODIAKAOLISE | 56824950DB | |
| 95 | AMEDU SAMUEL DAZUMI | 55915970BA | |
| 96 | AMUNUGHO GABRIEL | 56534794CB | |
| 97 | AMUTA NNAMDI SYDNEY | 56511596GG | |
| 98 | ANAKUBA EBUKA CHUKWUEMEKA | 55875720JC | |
| 99 | ANDREW ESHIORAMHE | 55921383GH | |
| 100 | ANIAH USHIE BENJAMIN | 55894753CJ | |
| 101 | ANIAH USHIE BENJAMIN | 55894753CJ | |
| 102 | ANIDIBIE CHINEDU BERNARD | 55065762BJ | |
| 103 | ANIGBORO SAVIOUR ORUARO | 55062719DA | |
| 104 | ANUMOKA NNAEMEKA PRINCEWILL | 55634795CD | |
| 105 | ANYAONYE EMMANUEL | 56659570BG | |
| 106 | AREBANMHEN GODWIN EROMOSELE | 55081471DE | |
| 107 | ARIYE PREMIEDOR SOLOMON | 56659541AG | |
| 108 | ARUNA ABDUL-LATIF OSIORIAMHE | 56534200FH | |
| 109 | ARUNA HUSSIEN | 55916573EE | |
| 110 | ASAKPA ATUYOTA | 55835117GJ | |
| 111 | ASOTIE JACOB OSELUMESE | 55885367FH | |
| 112 | ASOWATA HOPE ISIBORWEN | 55869238EB | |
| 113 | ATADU PRECIOUS OGHENEVIOMEZE | 55891156FD | |
| 114 | ATAIKU ABEDNEGO | 55634456HA | |
| 115 | ATII EMMANUEL DAJO | 56552094BG | |
| 116 | AVRO DADDYSON | 55922705HI | |
| 117 | AWO MARK OMOKHIDU | 55513471FB | |
| 118 | AYENI TAJUDEEN OLASOJI | 55924429EH | |
| 119 | BAJAH GREAT U | 55515242HD | |
| 120 | BELLO EMMANUEL | 56025175GB | |
| 121 | BELLO SULEIMAN SOLOMON | 55921255GD | |
| 122 | BENJAMIN PETER TAYE | 55273238EA | |
| 123 | BONNY JONATHAN OMOH | 56265765GI | |
| 124 | CHARLES SAMUEL MONDAY | 55873102IJ | |
| 125 | CHINYEM CHINEDU | 55899388JC | |
| 126 | CHRISTOPHER INYANG ISAAC | 55065375BG | |
| 127 | CHRISTOPHER TUNDE ALUMILE | 55924062IB | |
| 128 | CHUKWU WISDOM NWANNEKA | 56033271CD | |
| 129 | CHUKWU WISDOM NWANNEKA | 56033271CD | |
| 130 | CHUKWUEMEKE PEDRO JOSEPH | 56636802DC | |
| 131 | CHUKWUJEKWE EMMANUEL O | 55890164CC | |
| 132 | DAKUS ABDUL-RAHIM OMOH | 55921975DH | |
| 133 | DAN-EWOFERE JUSTICE OGHENEISE | 56669011BH | |
| 134 | DAVID PETER | 55874105IH | |
| 135 | DIKE HILLARY CHUKWUEBUKA | 55890070BD | |
| 136 | DIKE GIFT CHINAZA | 56174767AH | |
| 137 | DJIGBRA EMUOBOR ANDREW | 55899627FE | |
| 138 | DJIGBRA OGHENEKEVWE ALEXANDER | 55900227JH | |
| 139 | DUMBIRI CHIFUM | 55896743HD | |
| 140 | DUNIA HAPPINESS OMOWERO | 55916548CC | |
| 141 | DURU VICTOR IFEANYICHUKWU | 55870440CE | |
| 142 | EBHODAGHE IBHAFIDON | 55088105BH | |
| 143 | EBHODAGHE DANIEL EBOSETALE | 55079923CC | |
| 144 | EBIHOR OYOUWIRE JOY | 56675198IA | |
| 145 | EBIKHUMHI NELSON OSIKHE | 55743868IC | |
| 146 | EBOHON EDOSA | 55081267GE | |
| 147 | EBOIGBE JERRY | 56714926BC | |
| 148 | EBRUDJE DESMOND OBERHIRI | 56667778DA | |
| 149 | EDAFE GODSENT EFE | 55835605GA | |
| 150 | EDEH SAMUEL | 55508150AJ | |
| 151 | EDEIFO SYLVESTER ABUMERE | 55074737GA | |
| 152 | EDO ABRAHAM LINCOLN | 56677074HI | |
| 153 | EDOGUN MATTHEW ABUMERE | 55873902BH | |
| 154 | EDOKPAYI PROSPER SUNDAY | 56282592CH | |
| 155 | EFERAVWARE OGHENEVWAIRE | 55174329EE | |
| 156 | EFOSA BENJAMIN OMOREGIE | 55080171FE | |
| 157 | EGBE MICHAEL IGBOIN | 56678146GD | |
| 158 | EGBO SHEDRACK NYEROVWO | 56636516BH | |
| 159 | EGBO FESTUS AJIROGHENE | 56825416II | |
| 160 | EGENTI OGWUGWA BENEDICT | 55508183AH | |
| 161 | EGHAREVBA OSARENREN EDMUND | 55084002AH | |
| 162 | EGO CHIBUOR FRANCIS | 55200926IE | |
| 163 | EGWALI ONYEBUCHI | 55496307DG | |
| 164 | EGWUENU IFECHUKWUDENI DAVID | 56636873BD | |
| 165 | EHI-EJIANREH ABRAHAM OLUMESE | 55862394AJ | |
| 166 | EHIAGUINA PHILIP IDEMUDIA | 55863735GA | |
| 167 | EHIALETA EMMANUEL OSAMUDIAME | 55065115CA | |
| 168 | EHIARINMWIAN NOSAKHARE NSIKAN | 55870882FG | |
| 169 | EHIARINMWIAN JOSHUA EMEKA | 55080869JE | |
| 170 | EHIDIAMAN VICTORY DANIEL | 56341320JC | |
| 171 | EHIDIAMEN EMMANUEL EROMOSELE | 55961148IC | |
| 172 | EHIGIAMUSOE NOSAKHARE GODSWILL | 55866636IH | |
| 173 | EHIGIE OSARUMWENSE DESTINY | 55874997DA | |
| 174 | EHIKHUEMEN L OVIS EHIMARE | 55902876AH | |
| 175 | EHIMIAGHE BENJAMIN OLUWOLE | 55923960JG | |
| 176 | EHIZOJIE CHRISTIAN AIMIOSHO | 55510021CC | |
| 177 | EHIZOJIE ELHIMEN | 55899966AH | |
| 178 | EIDAGHESE JOSEPH EHIS | 56679460AB | |
| 179 | EIGBE STANLEY | 56662501FA | |
| 180 | EIGBUKHUO ADBEEL OSEMUDIAMHEN | 56678027DC | |
| 181 | EJIKEMEUWA SAMSON NNAEMEKA | 55880591CJ | |
| 182 | EKENOBAYE KELVIN WISDOM | 55873572DH | |
| 183 | EKHATOR EFOSA JERRY | 55868625DH | |
| 184 | EKHATOR KELVIN EFOSA | 55084080GE | |
| 185 | EKIGHO DAVIDSON FREEDOM | 55513229AB | |
| 186 | EKOKORUO JOSHUA OGHENEVWOGAGA | 55063674HF | |
| 187 | EKWUEME INI | 56674052CG | |
| 188 | ELOT UKAM OBI | 55060810DE | |
| 189 | EMIOWELE ANTHONY EROMONMENE | 55879514FJ | |
| 190 | EMMANUEL EJEMUTA | 55496197HF | |
| 191 | EMMANUEL MONDAY ONOJA | 56320314GA | |
| 192 | EMOEKPERE HAPPINESS OSIRUEMHE | 56623802DI | |
| 193 | EMOLE FIDELIS | 56297501BH | |
| 194 | ENOHUMAH PRECIOUS SILAS | 55508307CD | |
| 195 | ENUKEGWU JOSHUA ROBINSON | 55865362CJ | |
| 196 | ENWEMA EBUBE SAMUEL | 55080923CJ | |
| 197 | ERAGBE PASCAL | 55075564AE | |
| 198 | ERHUNMWUN WISDOM MICHEAL | 56662041HC | |
| 199 | ESEIMUZE OHIOZOJE DESTINY | 56680229CC | |
| 200 | ESIMAGBOKO MAMUYOVWI | 55861584BE | |
| 201 | ESOKPOR FELIX OGHENEOVO | 56673675JA | |
| 202 | ESSI DAVID ELVIS | 55903571FG | |
| 203 | EWATORE EMMANUEL OMOSIONE | 56675745II | |
| 204 | EYERAKPOGHWO OGHENEVWEDE D | 55902626HI | |
| 205 | EZE JOHN IFEANYI | 56677187DA | |
| 206 | EZEH GENESIS OBUMUNEME | 56433991IB | |
| 207 | EZEH GENESIS OBUMUNEME | 56433991IB | |
| 208 | EZEJI IKECHUKWU MIRACLE | 56384612AC | |
| 209 | EZEKIEL OLA-OLUWA STEVEN | 56659756EA | |
| 210 | EZIKA JOSEPH | 56680473GG | |
| 211 | EZIMEFE FRIDAY | 56673882FB | |
| 212 | EZUZU WILFRED AZIAKPONO | 56846736FB | |
| 213 | FATAI MARUF SAMSON | 55920903FC | |
| 214 | FATAI MARUF SAMSON | 55920903FC | |
| 215 | FOLORUNSHO BOSE EVESHOTONAMEH | 55921885BG | |
| 216 | FRANCIS GIFT ITSEDE | 55919784BE | |
| 217 | FREEBORN RIGHTEOUS TARE | 56672503BH | |
| 218 | FRIDAY ESTHER CONFIDENCE | 55134888CH | |
| 219 | GODDAY COLLINS VICTORY | 55174412IG | |
| 220 | GODFREY VICTORY EGUONO | 55506111BF | |
| 221 | GOMETI GOODLUCK PRINCE | 56533126HI | |
| 222 | GOMINAH VICTOR OMOKHAFE | 55920806FC | |
| 223 | GOWON GODSTIME ERIC | 55863764HA | |
| 224 | HENRY EGHOSA ELIJAH | 55510007GE | |
| 225 | HENRY CHUKWUEMEKE HARRISON | 55506352GI | |
| 226 | IBOBI LUCKY RUKEVWE | 55834988GI | |
| 227 | IDAHOSA ETINOSA JOHN | 55085875BE | |
| 228 | IDAHOSA BRIGHT EZEGBEBE | 55872002JB | |
| 229 | IDEIYENMIN AIGBONOGA JUDE | 55512689GJ | |
| 230 | IDEMUDIA OSAIGBOVO COLLINS | 55084559IC | |
| 231 | IDIAGHE COLLINS O | 55083011HA | |
| 232 | IDODE OSHIOTSE | 55916142HG | |
| 233 | IDOGBO BENEDICT | 56680898FC | |
| 234 | IDONOR DANIEL | 55902045HF | |
| 235 | IDUWE DAVID EGHOSA | 55506819CF | |
| 236 | IFEANYI CHUKWUNONSO HARRYSON | 55532855AC | |
| 237 | IGBIGBI JEHOSHAPHAT | 55868825BJ | |
| 238 | IGBINOSA PATRICK OMOGIADE | 55100057FB | |
| 239 | IGHODARO GRACIOUS OGHOMWEN | 55864716CH | |
| 240 | IGHOJOSEWE THOMPSON ONORIODE | 55890351ED | |
| 241 | IGIEBOR VICTOR | 55878055HB | |
| 242 | IHWURIGHWRE EDESIRI CHARLES | 55064723DC | |
| 243 | IJEH EDOZIE STEPHEN | 56670637IG | |
| 244 | IJIEBOR OBED IYOHA | 55064341BE | |
| 245 | IKE CHIBUIKE GODSPOWER | 55084985GF | |
| 246 | IKEBUDE SAMUEL IKENNA | 55933936EE | |
| 247 | IKEKHUA EHIRHEMEN JEFFREY | 55635524GH | |
| 248 | IKHAGBODE AMANESHI DAVID | 55869519HB | |
| 249 | IKHELOA FAVOUR | 55745799BC | |
| 250 | IKHUORIA DANIEL IGHODALO | 56173341BH | |
| 251 | IKIKI PRECIOUS | 55064539AC | |
| 252 | IKPESA GODBRING PAUL | 55064916DF | |
| 253 | IKPOBA BIENUSENT PETER | 56417308HI | |
| 254 | IKUEWAN PETER ODION | 55074590BG | |
| 255 | IKWUNI CHINONSO | 55898147DC | |
| 256 | ILESANMI ADEWALE PETER | 56660554HB | |
| 257 | ILUOKHAFE CHRISTIAN IKOWA | 55736386CE | |
| 258 | ILUOKHAFE CHRISTIAN IKOWA | 55736386CE | |
| 259 | IMADIYI THOMPSON | 56671054JG | |
| 260 | IMIEHE WILLIAMS AKHIGBE | 55920067DI | |
| 261 | IMOBHIO ABDULRAHMAN | 55527305GF | |
| 262 | IMOCHI GODFREY OGHENOKHAI | 55920929HB | |
| 263 | IMOGIRIE SYLVESTER OSELUMESE | 55870954DE | |
| 264 | IMOHIOSEN VICTOR IKHIDE | 55915163AG | |
| 265 | IMONIDE CLIFFORD CLEMENT | 55902340GD | |
| 266 | IMOUDU MONDAY OHIZIMEDE | 55865043BG | |
| 267 | IMOUKHUEDE KELVIN ODION | 55898353JD | |
| 268 | INEGBENOISE FRANK | 55870892CG | |
| 269 | INIKORO LUCKY MONDAY | 55872517AB | |
| 270 | INOPE DAVID OSIVUE | 55074826IE | |
| 271 | IRABOR EHICHIOYA DAMIAN | 55924507AH | |
| 272 | IRHOROEVWO MAXWELL OGHENETEGA | 55877009AI | |
| 273 | IRIKA CASMIR | 55507778FI | |
| 274 | IRIKEFE ANABEL ENOHO | 55262027BE | |
| 275 | ISAH EMMANUEL ISALNO | 55105511IC | |
| 276 | ISEMENDE SUNDAY OMOKHUDU | 56695821JH | |
| 277 | ISERHIENRHIEN RICHARD OMORUYI | 55871997AJ | |
| 278 | ISEWEDE GODWIN OHIS | 55075422EC | |
| 279 | ISHAQ ABDULRAHMAN | 55388340FE | |
| 280 | ISICHEI UDE CYNTHIA IFECHUKW | 55066884EI | |
| 281 | ISMAIL JAMIU OLUWASEUN | 55899962BJ | |
| 282 | ISRAEL ORUARO MARVIS | 55495416JA | |
| 283 | ISRAEL JONATHAN | 55464486FB | |
| 284 | ITABOR TIMOTHY TOCHUKWU | 56146104FE | |
| 285 | ITORO EMMANUEL UKPE | 55067873II | |
| 286 | IVAGBA OMOGBAI | 55292716JH | |
| 287 | IWUALA IKENNA | 56218607BJ | |
| 288 | IYAGBAYE EDOSA MUHAMMED | 55915536FB | |
| 289 | IYAMU OSAMWONYI GENTLE | 56673835JF | |
| 290 | IYAYI ANDREW | 55506324FF | |
| 291 | IYEBHORA SAMUEL EROMOSELE | 56199573IF | |
| 292 | IYINBOH EMMANUEL | 56843274FI | |
| 293 | IYOBOSA NOSAKHARE DIAMOND | 55869301EG | |
| 294 | IYOBOSA NOSAKHARE DIAMOND | 55869301EG | |
| 295 | IYOGUN HAPPY | 55074816BH | |
| 296 | IZEGAEGBE SEGUN | 55246965JF | |
| 297 | IZEGBUNEM DANIEL NNABUNDO | 56669849CF | |
| 298 | IZOOGU GIFT CHIEJINE | 56844402GJ | |
| 299 | IZOOGU GIFT CHIEJINE | 56844402GJ | |
| 300 | IZUMA OSHOKENOYA SUNDAY | 55920142AH | |
| 301 | JACOB ERASMUS K | 55918175II | |
| 302 | JACOB WISDOM ESHIOROMEH | 55736261BB | |
| 303 | JAIYEOLA THELMA TOLU | 55918338IE | |
| 304 | JAMAHO JENNIFER IRUOGHENE | 55063643HB | |
| 305 | JAMES HILARY ESHEKUGBO | 55140947IG | |
| 306 | JAMES CHIDI UTOBO | 55863057FH | |
| 307 | JATTO ABEL FAMOUS | 56312591EG | |
| 308 | JATTO TIMOTHY PETER | 56086405IJ | |
| 309 | JEGBEFUME WISDOM IDUBOR | 55879082JE | |
| 310 | JEROH SIMON OGHENEAKPOROBOR | 55891633HH | |
| 311 | JEROME JOYCE ASHIKOME | 55075462BJ | |
| 312 | JOEL OGBOAROTE PAUL | 55920881CB | |
| 313 | JOHN VICTOR ODIANOSE | 55768875EC | |
| 314 | JOHNBULL HAPPY | 55067958CH | |
| 315 | JOHNNY EPHRAIM OGHENEMARO | 55861215FE | |
| 316 | JOHNSON HENRY OFORMHE | 55920642FJ | |
| 317 | JOSEPH JOEL ESHIESOR | 55924111DB | |
| 318 | JOSEPH HANANIAH HENRY | 55365853AD | |
| 319 | JOSEPH ERIC OGHENERO | 56841511BC | |
| 320 | KADIRI QUINTIN AGBOMIRHE | 55871746ID | |
| 321 | KADIRI FRANCIS OZEMOYA | 55923268DI | |
| 322 | KADIRI AUGUSTINE ALOAYE | 55916152EG | |
| 323 | KADIRI PRINCELY EMMANUEL | 56455777AE | |
| 324 | KADIRI A EMMANUEL IKPEMOGHEN | 55920420EG | |
| 325 | KANAN JAMES TERNENGE | 55083443DF | |
| 326 | KAZEEM OLAIDE SEUN | 55310054HF | |
| 327 | KEMEPADE EJIROGHENE PERES | 55900916GH | |
| 328 | LAWANI PETER PENDO | 55074209JC | |
| 329 | LODJE PARSON | 55877995FH | |
| 330 | MADUEKWE SAMSON EMEKA | 55064173DD | |
| 331 | MAHMUD MUJAHID | 55917563IB | |
| 332 | MALIOR HAPPY | 56844699FB | |
| 333 | MALIOR HAPPY | 56844699FB | |
| 334 | MAMUDU ABDULAHI RAYMOND | 56605799BI | |
| 335 | MAMUDU ABDULAHI RAYMOND | 56605799BI | |
| 336 | MANSON CHARLES | 55827402DB | |
| 337 | MARTINS TOBECHUKWU EMMANUEL | 56674492GE | |
| 338 | MASOJE JOY CHIWETALU | 55085070AE | |
| 339 | MATTHEW JEREMIAH UFAYO | 55075292EE | |
| 340 | MEBAGHANDUN UJIRIN | 56636295AB | |
| 341 | MEDUOYE BLESSING EBU | 55903289CJ | |
| 342 | MOHAMMED PAUL ISRAEL | 55643602ID | |
| 343 | MOKWUNYE BLESSED CHUKWUKA | 56840951ED | |
| 344 | MOMOH LATEEFAH ENAITO | 55923073EB | |
| 345 | MONDAY OSALUME VICTOR | 55871001IH | |
| 346 | MUHAMMAD FAWAZ | 55922364DE | |
| 347 | MUHAMMED ABDULMUMIN | 55745160IG | |
| 348 | MUSA MIRACLE OSIGBEMHE | 56662702CJ | |
| 349 | MUSA MOHAMMED OLAWALE | 55862387DA | |
| 350 | MUSAH AWENU | 55074135CD | |
| 351 | NDEGO HARRIS | 55864755AH | |
| 352 | NGBONYE KINGSLEY | 55892220GC | |
| 353 | NMERI DIVINE-FAVOUR CHIDERA | 55892509GI | |
| 354 | NMOMAH IKENNA STEPHEN | 55897963AC | |
| 355 | NNAH JOHNPAUL IFEANYI | 55079074EH | |
| 356 | NNAKA AUGUSTINE CHIKA | 56660188AF | |
| 357 | NNAMAH EZIMECHINA WISDOM | 55509468DC | |
| 358 | NNANNA MOSES NDUBUISI | 55863030EB | |
| 359 | NNAUKWU IZUCHUKWU STEPHEN | 55873013GF | |
| 360 | NOSAKHARE COURAGE | 55864218GG | |
| 361 | NWABUKO MICHAEL KELECHI | 56776299JG | |
| 362 | NWACHUKWU WILFRED | 55067508BJ | |
| 363 | NWAFOR PRAISE TOCHUKWU | 55892456DD | |
| 364 | NWAGOR VICTOR OGOCHUKWU | 55394988JC | |
| 365 | NWAJIUGO GABRIEL IFEANYICHUKWU | 55063649FD | |
| 366 | NWANKWO MIRACLE MATILDA | 55024451ID | |
| 367 | NWANOSIKE UDECHUKWU SHEDRACK | 55253346GB | |
| 368 | NWAOKOROBIA CHRISTIAN GODWIN | 55898702BG | |
| 369 | NWEKE CHIBUIKE STEVEN | 55535011DD | |
| 370 | NWOGO IKECHUKWUKA | 55088074BD | |
| 371 | NWOGU GODWIN CHINENYEZE | 56674178DG | |
| 372 | NZE FRANKLIN CHINEDU | 55864681DF | |
| 373 | OAMEN EMMANUEL EDOSE | 56680681CE | |
| 374 | OBARAKPOR EDAFEAGAH DESTINY | 55181811AF | |
| 375 | OBASOHAN ESOSA HONESTY | 55508253II | |
| 376 | OBAZU MICHAEL OYAKHIRE | 55901628GF | |
| 377 | OBE EMMANUEL OGHENERURO | 55495060JB | |
| 378 | OBI DAVIDSON | 55067111EG | |
| 379 | OBIAKOR UCHECHUKWU FAVOUR | 56839443AI | |
| 380 | OBIAZI IFEANYI GODSON | 56824366DH | |
| 381 | OBIBI ABRAHAM OGAGAOGHENE | 55835273IG | |
| 382 | OBIEMEKE EMMANUEL ONOCHIE | 56674445BB | |
| 383 | OBILOR CHUKWUEMEKA DAVID | 55208718IF | |
| 384 | OBOH PATIENCE ORHELURHEME | 55902219DI | |
| 385 | OBRUCHE FRANKIE EFE | 55411444JH | |
| 386 | OBUKOHWO BOBBY | 55185908DD | |
| 387 | ODAFE MESHACK | 55496975GJ | |
| 388 | ODEMWINGIE SMART EMWINGHAMA | 55878022HD | |
| 389 | ODIASE NOSA | 55174557DJ | |
| 390 | ODIASE OSAMUDIAMEN ELIJAH | 55084007IJ | |
| 391 | ODIGIE DOMINIC OSAGIE | 56195954HI | |
| 392 | ODIH JOSEPH SMITH | 55244868IB | |
| 393 | ODIOR CONFIDENCE IKPEMIM | 55081175EJ | |
| 394 | ODOEMENAM CHINONSO MICHAEL | 55878982AG | |
| 395 | ODOH TOBORE PRINCE | 56636149FB | |
| 396 | ODOH OBIANUJUNWA PERPETUAL | 55630405AB | |
| 397 | ODU KENNETH AGBOR | 55870904IH | |
| 398 | ODUESIE OVUAKPORAYE DENILSON | 55878473HI | |
| 399 | OFUAFO PHILIP | 56637683AI | |
| 400 | OFUDJE OVIE JAPHETH | 56839634BH | |
| 401 | OFURE EBENEZER | 55915463HG | |
| 402 | OGAGARUE EMUOBOME | 55900376DI | |
| 403 | OGBEIDE SAMMY LUCKY | 55942450BD | |
| 404 | OGBEIFUN OSAGIODUWA | 55868021AG | |
| 405 | OGBEKENE BENARD OGHENETEJI | 55568184DG | |
| 406 | OGBEMUDIA OSAS | 55494496DH | |
| 407 | OGBODO EMMANUEL OMEIZA | 56226420FE | |
| 408 | OGBOGHODO EMMANUEL OSARUMWENSE | 55875043IG | |
| 409 | OGBOLE ISAAC ERONMOSELE | 55515172IJ | |
| 410 | OGBOMODE HAPPINESS E | 55080459GD | |
| 411 | OGBU FIDELIS IFEANYI | 55918815BB | |
| 412 | OGBU FIDELIS IFEANYI | 55918815BB | |
| 413 | OGHENEGARE PROSPER OBUKOWHO | 55608514AF | |
| 414 | OGHENEOVO PRECIOUS OGHENEVWEDE | 56840425GJ | |
| 415 | OGHENEOVO PRECIOUS | 56634607CB | |
| 416 | OGHENERUKEVWE ZAOMI SAMUEL | 55634918EC | |
| 417 | OGHOGHO VICTORY EGUONO | 55866959II | |
| 418 | OGHOGHO ALFRED OSASUMWEN | 56661966AG | |
| 419 | OGHOR IFEANYI M | 55082923ED | |
| 420 | OGIEGOR IMARIA OJO | 56661609BA | |
| 421 | OGIERIAKHI OBOSAYE CHARLES | 55079510JH | |
| 422 | OGODO EMMANUEL ONYEMACHI | 56661984EJ | |
| 423 | OGUEJIOFO BASIL UGOCHUKWU | 56660334FC | |
| 424 | OGUNBAYO TOLUWALASE STEVEN | 56645983DH | |
| 425 | OGUNNIRAN OJO OLAWALE | 55874090DF | |
| 426 | OGUNSUYI ODUWA BEST | 55872657GG | |
| 427 | OGWESHA PAUL MISHAGBO | 55917682BF | |
