| S/N | NAME | REGISTRATION NUMBER | SEX |
| 1 | ABHULIMEN OSEMUDIAMEN WISDOM | MEC/HND1516/05953 | |
| 2 | ABOTU MERCURY OREVAOGHENE | MEC/HND1516/07593 | |
| 3 | ABUBABAR THANKGOD MUHAMMED | MEC/HND1516/06635 | |
| 4 | ABUBAKAR S. VERA | MEC/HND1516/07290 | |
| 5 | ABUBAKAR MUHAMMAD RABIU | MEC/HND1516/00704 | |
| 6 | ADACHA GODSTIME SARIMEH | MEC/HND1516/01961 | |
| 7 | ADEBAYO OJO IGOH | MEC/HND1516/07405 | |
| 8 | ADEBOWALE LAMBERT | MEC/HND1516/01517 | |
| 9 | ADEFIYIJU ADEDARA | MEC/HND1516/02608 | |
| 10 | ADELABU COLLINS IDENOBE | MEC/HND1516/04684 | |
| 11 | ADENIYI OLAWALE DENNIS | MEC/HND1516/01991 | |
| 12 | AFEKHENA IMOSIME KINGSLEY | MEC/HND1516/00788 | |
| 13 | AGBADU JUSTICE SUNDAY | MEC/HND1516/00097 | |
| 14 | AGBAJA CHRISTOPHER EHEJA | MEC/HND1516/00895 | |
| 15 | AGBAJIE TIMOTHY OWAIYE | MEC/HND1516/01376 | |
| 16 | AGBAJOR ELVIS | MEC/HND1516/03154 | |
| 17 | AGBONGIARUOYI DAVID | MEC/HND1516/06197 | |
| 18 | AGBONRIMIEN CHUKWUEMEKE | MEC/HND1516/04348 | |
| 19 | AGBUREN JONAH MINNE | MEC/HND1516/05333 | |
| 20 | AGONOR KENNETH | MEC/HND1516/02993 | |
| 21 | AGUDAH MARCEL IMOKHA | MEC/HND1516/02878 | |
| 22 | AIGBOKHAN EMMANUEL .I | MEC/HND1516/05718 | |
| 23 | AIGBONA OSHIO GERALD | MEC/HND1516/01283 | |
| 24 | AIWERIOGHENE OSAYANDE SOLOMON | MEC/HND1516/06385 | |
| 25 | AIYEDE SYLVESTER AFESO | MEC/HND1516/00043 | |
| 26 | AJAKAIYE SAMUEL IKPONAZE | MEC/HND1516/02482 | |
| 27 | AJUYA MICHAEL OGHENEVWEDE | MEC/HND1516/08288 | |
| 28 | AKHATOR MICHAEL | MEC/HND1516/01366 | |
| 29 | AKINGBEHIN EMMANUEL OGBOIDE | MEC/HND1516/03260 | |
| 30 | AKPEGHUGHU DENNIS | MEC/HND1516/04149 | |
| 31 | AKPENINOR CLEMENTINA EYADORO | MEC/HND1516/09454 | |
| 32 | AKPOTU EFE | MEC/HND1516/05755 | |
| 33 | AKPUKPULA FREEDOM EMWANTA | MEC/HND1516/04183 | |
| 34 | AKUKALI CHUKWUNALU ADOLPHUS | MEC/HND1516/07540 | |
| 35 | AKUSU ESEGBUREME JUSTIN | MEC/HND1516/05708 | |
| 36 | AKWARAONWU UCHECHUKWU | MEC/HND1516/05810 | |
| 37 | ALIKALI JEREMIAH OLUGBEGA | MEC/HND1516/01297 | |
| 38 | ALIU DANIEL TOLUWA | MEC/HND1516/01275 | |
| 39 | ALIU IMOKHAI DESMOND | MEC/HND1516/00454 | |
| 40 | AMANA ABEDNEGO GABRIEL | MEC/HND1516/07514 | |
| 41 | AMANESI SAMUEL OMOKHOGHIE | MEC/HND1516/02767 | |
| 42 | AMEDU OSHOBUGIE DONATUS | MEC/HND1516/07057 | |
| 43 | AMROPHE OGHENEYERHOVWO EMMANUEL | MEC/HND1516/00367 | |
| 44 | ANAGHA DORIS OMOYE | MEC/HND1516/01468 | |
| 45 | ANAZODO JOSIAH AMOBI | MEC/HND1516/09535 | |
| 46 | AREBU PAUL | MEC/HND1516/03753 | |
| 47 | AREBU JUNIOR ADAMU | MEC/HND1516/05501 | |
| 48 | ARIGI EMMANUEL | MEC/HND1516/06170 | |
| 49 | ATSOMEH SAMSON BENSON | MEC/HND1516/07705 | |
| 50 | AUDU Iwuae Jude | MEC/HND1516/01151 | |
| 51 | AWAI MICHAEL | MEC/HND1516/00741 | |
| 52 | BAKWUNYE CHIBUZOR ANDREW | MEC/HND1516/06180 | |
| 53 | BASSEY PETER | MEC/HND1516/05138 | |
| 54 | BRAI OKHUMAGBE JOHN | MEC/HND1516/04306 | |
| 55 | BRAIMAH IBRAHIM | MEC/HND1516/02774 | |
| 56 | CHUKWUKA Onyekachukwu | MEC/HND1516/00394 | |
| 57 | DADOGUAYE OGHENETEEA | MEC/HND1516/04201 | |
| 58 | DAMISAH DOKHARE IDEMUDIA | MEC/HND1516/00125 | |
| 59 | DARE NELSON OJO | MEC/HND1516/08662 | |
| 60 | DIRISU YUSUF OSHIOKE | MEC/HND1516/07603 | |
| 61 | EDAFIAKEMU AMOS BENEDICT | MEC/HND1516/01385 | |
| 62 | EDET EZEKIEL | MEC/HND1516/07888 | |
| 63 | EGBUNE FELIX ONYEKWENI | MEC/HND1516/02342 | |
| 64 | EGEDEGBE OGHENARUEMU RAYMOND | MEC/HND1516/08713 | |
| 65 | EHIGIATOR BLESSING UHUNOMA | MEC/HND1516/02365 | |
| 66 | EHIJIE JONATHAN | MEC/HND1516/02931 | |
| 67 | EHIMEN OSATOFOH FRANKIE | MEC/HND1516/00598 | |
| 68 | EJUEYITSI ISRAEL | MEC/HND1516/00197 | |
| 69 | ELAZAKEMHE SAMSON | MEC/HND1516/04199 | |
| 70 | ELEMUE VICTOR UWOMANO | MEC/HND1516/07348 | |
| 71 | EMOGA HENRY OREVAOGHENE | MEC/HND1516/08192 | |
| 72 | ENIJELUO LOVETH .OGHENELUYEKOME | MEC/HND1516/08923 | |
| 73 | EREYIKOMHEN IKPEMOSA | MEC/HND1516/03904 | |
| 74 | EROMOSELE AMOS SULE | MEC/HND1516/04013 | |
| 75 | EROMOSELE FESTUS | MEC/HND1516/00507 | |
| 76 | ERUKUNUAKPOR WILSON | MEC/HND1516/02576 | |
| 77 | ESENE GODSPOWER | MEC/HND1516/03826 | |
| 78 | ETAFERI OGAGAOGHENE JEFFERY | MEC/HND1516/03778 | |
| 79 | ETOH IGHOVWOJA | MEC/HND1516/02786 | |
| 80 | ETUKNWA NDIANABASI RAPH | MEC/HND1516/02189 | |
| 81 | EZENWANKWO THELMA ADAOBI | MEC/HND1516/08058 | |
| 82 | FRANCIS KEHINDE DAVID | MEC/HND1516/01968 | |
| 83 | FRIDAY KINGSLEY UCHENNA | MEC/HND1516/07957 | |
| 84 | GBOLODE JACOB | MEC/HND1516/02867 | |
| 85 | GEORGE BEKKI | MEC/HND1516/04702 | |
| 86 | GIWA MUSAH ABDULLAI | MEC/HND1516/05517 | |
| 87 | GOWIN ELOHOR JOY | MEC/HND1516/06797 | |
| 88 | HASSAN ILIAS MUSAH | MEC/HND1516/01885 | |
| 89 | IBEH EDAFE | MEC/HND1516/05429 | |
| 90 | IGHRIGBE SOLOMON OGHENEOGAGA | MEC/HND1516/01717 | |
| 91 | IGWEOKWU CHIBUEZE | MEC/HND1516/05012 | |
| 92 | IJEBOR JOHNSON | MEC/HND1516/03576 | |
| 93 | IKHIDERO SUCCESS OSAMUDIAMEH | MEC/HND1516/01943 | |
| 94 | IKPOMWONSA ENDURANCE IZIEGBE | MEC/HND1516/03712 | |
| 95 | ILOM MARTIN EMEKA | MEC/HND1516/08817 | |
| 96 | IMADE KELVIN OSAGIE | MEC/HND1516/06148 | |
| 97 | IMALA KINGSLEY EMMANUEL | MEC/HND1516/05795 | |
| 98 | IMHANA THEOPHILUS | MEC/HND1516/05212 | |
| 99 | IMONIUNU OHWOFASA FAVOUR | MEC/HND1516/05263 | |
| 100 | ISEDE BASHIRU | MEC/HND1516/04019 | |
| 101 | IYAMU NATHANIEL ADESOTU | MEC/HND1516/02345 | |
| 102 | IYAMU GODSPOWER ETINOSA | MEC/HND1516/09035 | |
| 103 | IYERE PETER PEDRO | MEC/HND1516/00611 | |
| 104 | JAMES DESTINY | MEC/HND1516/00914 | |
| 105 | JAWA OSHIOBUJIE IDOWU | MEC/HND1516/05341 | |
| 106 | JIMOH OSAKPOLOR GODWIN | MEC/HND1516/03216 | |
| 107 | JOSEPH OKE CLEMENT | MEC/HND1516/04057 | |
| 108 | KADIRI ALBERT OSHIORENOYA | MEC/HND1516/09527 | |
| 109 | KADIRI LAWRENCE | MEC/HND1516/06497 | |
| 110 | KENNETH HENRY ASAMA | MEC/HND1516/03581 | |
| 111 | KPEREGBEYI EMMANUEL | MEC/HND1516/05483 | |
| 112 | LAWAN ATIKU | MEC/HND1516/08040 | |
| 113 | MEDUOYE PAUL TOMOLA | MEC/HND1516/01471 | |
| 114 | METSEAGHANRUN AKPEVWE EDMUND | MEC/HND1516/06101 | |
| 115 | MOKELESANWA BLESSING OMAGBITSE | MEC/HND1516/01809 | |
| 116 | MOMODU GODWIN | MEC/HND1516/06396 | |
| 117 | MONDAY AMATA | MEC/HND1516/02056 | |
| 118 | MONDAY NWACHUKWU | MEC/HND1516/00362 | |
| 119 | MUHAMMED ZEKERI NASIR | MEC/HND1516/04657 | |
| 120 | NDAME NDIDI GODSPOWER | MEC/HND1516/02192 | |
| 121 | NWACHUKWU ERIC | MEC/HND1516/07212 | |
| 122 | NWANKWO FRIDAY | MEC/HND1516/01942 | |
| 123 | NWORAH ANDREW CHIDOZIE | MEC/HND1516/04600 | |
| 124 | NWOSU CHISOM | MEC/HND1516/04061 | |
| 125 | NWUFUJU IFEANYI CHRISTOPHER | MEC/HND1516/06770 | |
| 126 | OBED OJEGBA | MEC/HND1516/03558 | |
| 127 | OBIDI JEREMIAH ADEWOLE | MEC/HND1516/00641 | |
| 128 | OBIKOBE MICHEAL CHUKWUANUGO | MEC/HND1516/09276 | |
| 129 | OBORIRHOHWO EJENAVWO PHENOM | MEC/HND1516/03022 | |
| 130 | OBOSE JOHN | MEC/HND1516/00254 | |
| 131 | OBURHIE CHRISTIAN | MEC/HND1516/01270 | |
| 132 | ODEKI OSARETIN AUBEST | MEC/HND1516/01658 | |
| 133 | ODEMERHO OGAGA ENDURANCE | MEC/HND1516/04265 | |
| 134 | ODOH JUDE CHUKS | MEC/HND1516/08501 | |
| 135 | OGAMUNE SUNDAY | MEC/HND1516/01574 | |
| 136 | OGBEBOR ENDURANCE OSAYAMEN | MEC/HND1516/03933 | |
| 137 | OGBO COLLINS OGHENEKARO | MEC/HND1516/04379 | |
| 138 | OGBOLOSERI LAWRENCE | MEC/HND1516/07083 | |
| 139 | OGBUALO VICTORY | MEC/HND1516/00503 | |
| 140 | OGBUTEVWE DENNIS EFETOBOH | MEC/HND1516/03068 | |
| 141 | OGHENEOVO OGOJOWHO | MEC/HND1516/06002 | |
| 142 | OGHIEGA GODSPOWER | MEC/HND1516/00617 | |
| 143 | OGHOGHO MARK | MEC/HND1516/06958 | |
| 144 | OGHOLAJA DENNIS ERUTEN | MEC/HND1516/06532 | |
| 145 | OIYENUGHANLEN JOSEPH | MEC/HND1516/09359 | |
| 146 | OJO MUSA DAYO | MEC/HND1516/08757 | |
| 147 | OJO ISAIAH OHIS | MEC/HND1516/05325 | |
| 148 | OKEH FRIDAY ONORIODE | MEC/HND1516/01219 | |
| 149 | OKEME SEIDU KELVIN | MEC/HND1516/02059 | |
| 150 | OKHUELEIGBE CLIFFORD | MEC/HND1516/00548 | |
| 151 | OKO-KPUJIE ESELE BLESSING | MEC/HND1516/01090 | |
| 152 | OKOLIE UCHENNA SUNDAY | MEC/HND1516/03589 | |
| 153 | OKOLODA Innocent | MEC/HND1516/05109 | |
| 154 | OKOSUN ALEXANDER OSOSE | MEC/HND1516/00015 | |
| 155 | OKPAPI DAVID OGHENAGWE | MEC/HND1516/06118 | |
| 156 | OLLEY JUSTICE EMIKO | MEC/HND1516/04635 | |
| 157 | OMAMIE OVIE KELLY | MEC/HND1516/04889 | |
| 158 | OMOGE TREASURE FELIX | MEC/HND1516/05321 | |
| 159 | OMOIYEKEMWEN WALTER NUNU | MEC/HND1516/04978 | |
| 160 | OMOKARO BRIGHT | MEC/HND1516/03456 | |
| 161 | OMOROTIOMWA EFOSA BLESSED | MEC/HND1516/08315 | |
| 162 | OMORUYI NOSAKHARE | MEC/HND1516/00655 | |
| 163 | OMORUYI LUCKY OSAWUGUE | MEC/HND1516/04007 | |
| 164 | ONEH KESTER IFEANYI | MEC/HND1516/05118 | |
| 165 | ONEJU KINGSLEY | MEC/HND1516/08218 | |
| 166 | ONOJAKAROMA EGWONO | MEC/HND1516/07175 | |
| 167 | ONORIUKPE Thankgod | MEC/HND1516/04962 | |
| 168 | ONYA BRIGHT CHUKWUNALU | MEC/HND1516/08212 | |
| 169 | ONYENUCHE HARRY MORPHY | MEC/HND1516/01119 | |
| 170 | ORIAKHI NELSON OSAHON | MEC/HND1516/08345 | |
| 171 | OSAGHAE OTASOWIE SAMUEL | MEC/HND1516/09109 | |
| 172 | OSAGIE CHUKWUYEM FRANCIS | MEC/HND1516/05173 | |
| 173 | OSAIGBOVO GODWIN OROBOSA | MEC/HND1516/02479 | |
| 174 | OSAKWE BRIGHT OSASU | MEC/HND1516/07455 | |
| 175 | OSARIEMEN NELSON | MEC/HND1516/06862 | |
| 176 | OSARINMWIAN OSATO PRECIOUSGIFT | MEC/HND1516/02372 | |
| 177 | OSARO JAMES | MEC/HND1516/01188 | |
| 178 | OSAVBIA SAMSON SUNDAY | MEC/HND1516/06908 | |
| 179 | OSAYANDE JOLLY OSAYANDE | MEC/HND1516/05162 | |
| 180 | OSEH PAUL | MEC/HND1516/06403 | |
| 181 | OSIKHUEMHE SIMON AMIEMENOMHO | MEC/HND1516/05780 | |
| 182 | OTAH OKORIE STEPHEN | MEC/HND1516/07716 | |
| 183 | OVEDJE GODWIN DANIEL | MEC/HND1516/07842 | |
| 184 | OYIBO BELLO IBRAHIM | MEC/HND1516/01999 | |
| 185 | OYIBO GIFT | MEC/HND1516/05963 | |
| 186 | OYIBO OGHENEKOWORO TERRY | MEC/HND1516/04910 | |
| 187 | OZURUMBA CHIJIOKE SAMUEL | MEC/HND1516/07701 | |
| 188 | POLICE FRANCIS EKEVWEJERO | MEC/HND1516/00559 | |
| 189 | SALAMI SATURDAY | MEC/HND1516/05669 | |
| 190 | SAMUEL AJAYI ANDREW | MEC/HND1516/05935 | |
| 191 | SAMUEL ENDURANCE BAMIDELE | MEC/HND1516/03338 | |
| 192 | SIFO HARCOURT ENAMEGWOLO | MEC/HND1516/04266 | |
| 193 | SUBARU JEFFERY OSHOGWE | MEC/HND1516/08989 | |
| 194 | SUNDAY ERNEST | MEC/HND1516/00334 | |
| 195 | TIKPEKPE HOPE OGHENEOCHUKO | MEC/HND1516/02429 | |
| 196 | TITI ROBINSON ATIYOTA | MEC/HND1516/02563 | |
| 197 | TOKUOPUYE INNOCENT | MEC/HND1516/05546 | |
| 198 | UBEBE JOSEPH IGIE | MEC/HND1516/07311 | |
| 199 | UDOMA GOODNEWS EMAMUZO | MEC/HND1516/01848 | |
| 200 | UGBUKE OGHENEBROZIE HUMPHREY | MEC/HND1516/03247 | |
| 201 | UKPOKODU HAMZA | MEC/HND1516/01827 | |
| 202 | ULO MICHAEL OGHENEKARO | MEC/HND1516/06142 | |
| 203 | UMAR IBRAHIM OKPAPUNAGBOR | MEC/HND1516/07617 | |
| 204 | UMORU HUSSEIN | MEC/HND1516/01762 | |
| 205 | UMURHOHWO BRIGHT ONOME | MEC/HND1516/08052 | |
| 206 | UNUANE ANDERSON | MEC/HND1516/08762 | |
| 207 | UNUGBRO FELIX | MEC/HND1516/01447 | |
| 208 | USMAN MOSHOOD USMAN | EEE/HND1516/04360 | |
| 209 | UTOMI LINUS | MEC/HND1516/08591 | |
| 210 | UWAEZUOKE IKECHUKWU SUNDAY | MEC/HND1516/04403 | |
| 211 | UZUORJI INNOCENT CHIDI | MEC/HND1516/07727 | |
| 212 | WILLIAM OHUAOR SATURDAY | MEC/HND1516/06827 | |
| 213 | YAKUBU MOSURU | MEC/HND1516/00678 | |
| 214 | YAKUBU ABDULRAHIM ANODION | MEC/HND1516/03606 | |
| 215 | YAMAH AIGBOGIEH PETER | MEC/HND1516/04730 | |
| 216 | YEMI EMMANUEL SOLOMON | MEC/HND1516/04748 | |
| | | |
No comments:
Post a Comment
WE LOVE COMMENTS, POST A COMMENT