Okirika LGA. Ward 5 - PU 2 - APC - 75 | PDP - 222 | #RiversDecides
Okirika LGA. Ward 5 - PU 1 - APC - 101 | PDP - 396 | #RiversDecides
Okirika LGA. Ward 2 - PU 5 - APC - 18 | PDP - 444 | #RiversDecides
Okirika LGA. Ward 2 - PU 4 - APC - 22 | PDP - 469 | #RiversDecides
Okirika LGA. Ward 2 - PU 3 - APC - 15 | PDP - 454 | #RiversDecides
Okirika LGA. Ward 2 - PU 2 - APC - 49 | PDP - 437 | #RiversDecides
Okirika LGA. Ward 2 - PU 1 - APC - 61 | PDP - 403 | #RiversDecides
Degema LGA. Ward 4 - PU 7 - APC - 79 | PDP - 199 | #RiversDecides
Degema LGA. Ward 4 - PU 6 - APC - 5 | PDP - 215 | #RiversDecides
Degema LGA. Ward 4 - PU 5 - APC - 13 | PDP - 260 | #RiversDecides
Degema LGA. Ward 4 - PU 4 - APC - 51 | PDP - 439 | #RiversDecides
Degema LGA. Ward 4 - PU 3 - APC - 16 | PDP - 449 | #RiversDecides
Degema LGA. Ward 4 - PU 2 - APC - 6 | PDP - 271 | #RiversDecides
Degema LGA. Ward 4 - PU 1 - APC - 5 | PDP - 462 | #RiversDecides
Port Harcourt LGA. Ward 19 - PU 12 - APC - 25 | PDP - 26 | LP - 2 | Others - 0 #RiversDecides
Port Harcourt LGA. Ward 18 - PU 9 - APC - 75 | PDP - 113 | LP - 0 | Others - 0 #RiversDecides
Port Harcourt LGA. Ward 18 - PU 7 - APC - 56 | PDP - 122 | LP - 1 | Others - 0 #RiversDecides
Port Harcourt LGA. Ward 10 - PU 12 - APC - 27 | PDP - 45 | LP - 5 | Others - 0 #RiversDecides
Port Harcourt LGA. Ward 8 - PU 2 - APC - 56 | PDP - 78 | LP - 0 | Others - 0 #RiversDecides
Port Harcourt LGA. Ward 8 - PU 1 - APC - 58 | PDP - 90 | LP - 0 | Others - 0 #RiversDecides
Ikwere LGA. Ward 4 - PU 14 - APC - 89 | PDP - 690 | LP - 45 | Others - 0 #RiversDecides
Ikwere LGA. Ward 4 - PU 6 - APC - 88 | PDP - 114 | LP - 0 | Others - 0 #RiversDecides
Ikwere LGA. Ward 4 - PU 5 - APC - 43 | PDP - 95 | LP - 0 | Others - 0 #RiversDecides
Bonny LGA. Ward 3 - PU 4 - APC - 141 | PDP - 119 | LP - 1 | Others - 0 #RiversDecides
Bonny LGA. Ward 2 - PU 6 - APC - 28 | PDP - 82 | LP - 1 | Others - 0 #RiversDecides
Bonny LGA. Ward 2 - PU 2 - APC - 64 | PDP - 181 | LP - 0 | Others - 0 #RiversDecides
Bonny LGA. Ward 1 - PU 8 - APC - 33 | PDP - 48 | LP - 0 | Others - 0 #RiversDecides
Ogbu/bolo LGA. Ward 11 - PU 3 - APC - 3 | PDP - 341 | Others - 0 | #RiversDecides
Ogbu/bolo LGA. Ward 3 - PU 10 - APC - 0 | PDP - 348 | LP - 0 | Others - 0 #RiversDecides
Ogbu/bolo LGA. Ward 3 - PU 8 - APC - 5 | PDP - 253 | LP - 0 | Others - 0 #RiversDecides
Ogbu/bolo LGA. Ward 3 - PU 7 - APC - 2 | PDP - 247 | LP - 0 | Others - 0 #RiversDecides
Ogbu/bolo LGA. Ward 3 - PU 6 - APC - 8 | PDP - 214 | LP - 0 | Others - 0 #RiversDecides
Ogbu/bolo LGA. Ward 3 - PU 5 - APC - 5 | PDP - 203 | LP - 0 | Others - 0 #RiversDecides
Ogbu/bolo LGA. Ward 3 - PU 4 - APC - 6 | PDP - 320 | LP - 6 | Others - 0 #RiversDecides
Ogbu/bolo LGA. Ward 3 - PU 2 - APC - 1 | PDP - 318 | LP - 1 | Others - 0 #RiversDecides
Ogbu/bolo LGA. Ward 2 - PU 3 - APC - 9 | PDP - 387 | LP - 3 | Others - 0 #RiversDecides
Ogbu/bolo LGA. Ward 2 - PU 2 - APC - 14 | PDP - 316 | LP - 7 | Others - 0
Ogbu/bolo LGA. Ward 2 - PU 1 - APC - 4 | PDP - 389 | LP - 1 | Others - 0
Okirika LGA. Ward 5 - PU 1 - APC - 101 | PDP - 396 | #RiversDecides
Okirika LGA. Ward 2 - PU 5 - APC - 18 | PDP - 444 | #RiversDecides
Okirika LGA. Ward 2 - PU 4 - APC - 22 | PDP - 469 | #RiversDecides
Okirika LGA. Ward 2 - PU 3 - APC - 15 | PDP - 454 | #RiversDecides
Okirika LGA. Ward 2 - PU 2 - APC - 49 | PDP - 437 | #RiversDecides
Okirika LGA. Ward 2 - PU 1 - APC - 61 | PDP - 403 | #RiversDecides
Degema LGA. Ward 4 - PU 7 - APC - 79 | PDP - 199 | #RiversDecides
Degema LGA. Ward 4 - PU 6 - APC - 5 | PDP - 215 | #RiversDecides
Degema LGA. Ward 4 - PU 5 - APC - 13 | PDP - 260 | #RiversDecides
Degema LGA. Ward 4 - PU 4 - APC - 51 | PDP - 439 | #RiversDecides
Degema LGA. Ward 4 - PU 3 - APC - 16 | PDP - 449 | #RiversDecides
Degema LGA. Ward 4 - PU 2 - APC - 6 | PDP - 271 | #RiversDecides
Degema LGA. Ward 4 - PU 1 - APC - 5 | PDP - 462 | #RiversDecides
Port Harcourt LGA. Ward 19 - PU 12 - APC - 25 | PDP - 26 | LP - 2 | Others - 0 #RiversDecides
Port Harcourt LGA. Ward 18 - PU 9 - APC - 75 | PDP - 113 | LP - 0 | Others - 0 #RiversDecides
Port Harcourt LGA. Ward 18 - PU 7 - APC - 56 | PDP - 122 | LP - 1 | Others - 0 #RiversDecides
Port Harcourt LGA. Ward 10 - PU 12 - APC - 27 | PDP - 45 | LP - 5 | Others - 0 #RiversDecides
Port Harcourt LGA. Ward 8 - PU 2 - APC - 56 | PDP - 78 | LP - 0 | Others - 0 #RiversDecides
Port Harcourt LGA. Ward 8 - PU 1 - APC - 58 | PDP - 90 | LP - 0 | Others - 0 #RiversDecides
Ikwere LGA. Ward 4 - PU 14 - APC - 89 | PDP - 690 | LP - 45 | Others - 0 #RiversDecides
Ikwere LGA. Ward 4 - PU 6 - APC - 88 | PDP - 114 | LP - 0 | Others - 0 #RiversDecides
Ikwere LGA. Ward 4 - PU 5 - APC - 43 | PDP - 95 | LP - 0 | Others - 0 #RiversDecides
Bonny LGA. Ward 3 - PU 4 - APC - 141 | PDP - 119 | LP - 1 | Others - 0 #RiversDecides
Bonny LGA. Ward 2 - PU 6 - APC - 28 | PDP - 82 | LP - 1 | Others - 0 #RiversDecides
Bonny LGA. Ward 2 - PU 2 - APC - 64 | PDP - 181 | LP - 0 | Others - 0 #RiversDecides
Bonny LGA. Ward 1 - PU 8 - APC - 33 | PDP - 48 | LP - 0 | Others - 0 #RiversDecides
Ogbu/bolo LGA. Ward 11 - PU 3 - APC - 3 | PDP - 341 | Others - 0 | #RiversDecides
Ogbu/bolo LGA. Ward 3 - PU 10 - APC - 0 | PDP - 348 | LP - 0 | Others - 0 #RiversDecides
Ogbu/bolo LGA. Ward 3 - PU 8 - APC - 5 | PDP - 253 | LP - 0 | Others - 0 #RiversDecides
Ogbu/bolo LGA. Ward 3 - PU 7 - APC - 2 | PDP - 247 | LP - 0 | Others - 0 #RiversDecides
Ogbu/bolo LGA. Ward 3 - PU 6 - APC - 8 | PDP - 214 | LP - 0 | Others - 0 #RiversDecides
Ogbu/bolo LGA. Ward 3 - PU 5 - APC - 5 | PDP - 203 | LP - 0 | Others - 0 #RiversDecides
Ogbu/bolo LGA. Ward 3 - PU 4 - APC - 6 | PDP - 320 | LP - 6 | Others - 0 #RiversDecides
Ogbu/bolo LGA. Ward 3 - PU 2 - APC - 1 | PDP - 318 | LP - 1 | Others - 0 #RiversDecides
Ogbu/bolo LGA. Ward 2 - PU 3 - APC - 9 | PDP - 387 | LP - 3 | Others - 0 #RiversDecides
Ogbu/bolo LGA. Ward 2 - PU 2 - APC - 14 | PDP - 316 | LP - 7 | Others - 0
Ogbu/bolo LGA. Ward 2 - PU 1 - APC - 4 | PDP - 389 | LP - 1 | Others - 0
No comments:
Post a Comment
WE LOVE COMMENTS, POST A COMMENT